Blaze-MOB-10R: 10.1" Rugged Field Tablet PC

MIL-STD-810H & IP65 Drop-Tested Tablet with Integrated Zebra 2D Scanner
Key features
- Tested to MIL-STD-810H 4ft drop resistance onto concrete and vibration standards
- Integrated Zebra SE4750 1D/2D High-Speed Barcode Imager
- High-capacity dual battery system with warm-swap capability without power-down
- Built-in 4G LTE / 5G sub-6, Wi-Fi 6, and u-Blox GPS/GLONASS precision positioning
- NFC/RFID reader module and optional smart card reader for biometric authorization
Technical specifications
| Processor | Intel® Core™ i5-1135G7 / ARM Octa-Core |
|---|---|
| Form factor | 10.1" Ergonomic Rugged Tablet |
| IP rating | IP65 |
| Operating temperature | -20°C to 50°C |
| Power input | Hot-Swappable 7.6V 5000mAh Battery Pack (10hr Operation) |
| Memory | 16 GB LPDDR4x |
| Storage | 256 GB NVMe SSD |
| Expansion | MicroSD Slot, Nano SIM Card Slot |
| Display output | 10.1" WUXGA (1920x1200) 800-Nits IPS Glove-Touch Screen |
| LAN | 1x GbE RJ45 port |
| Serial | 1x RS-232 COM port |
| Longevity | 10 years |
| Screen Size | 10.1 inch TFT LCD (1920 x 1200 resolution) |
| Brightness | 800 cd/m² Sunlight Readable with Optical Bonding |
| Camera | Rear 13MP Auto Focus with Flash, Front 5MP |
| Sensors | G-sensor, Gyroscope, E-compass, Light sensor |
| Dimensions | 280 mm x 188 mm x 22 mm |
| Weight | 1.15 kg with battery |
Applications
- Warehouse Inventory Management & Forklift Mounting
- Field Service Maintenance & Asset Diagnostics
- Emergency Response & Defense Mobile Command
- Construction Site Inspection
Request a quote for Blaze-MOB-10R · More Rugged Mobility & Field Tablets